<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recent prediction market news</title>
	<atom:link href="http://blog.mercury-rac.com/2008/09/11/recent-prediction-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mercury-rac.com/2008/09/11/recent-prediction-market-news/</link>
	<description>A blog on prediction markets and innovation</description>
	<lastBuildDate>Fri, 16 Jul 2010 12:34:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: jedc_mercury</title>
		<link>http://blog.mercury-rac.com/2008/09/11/recent-prediction-market-news/comment-page-1/#comment-2277</link>
		<dc:creator>jedc_mercury</dc:creator>
		<pubDate>Sun, 14 Sep 2008 16:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/?p=95#comment-2277</guid>
		<description>If that small but noisy Silicon Valley crowd could make those businesses profitable, then good for them!  The problem seems to be that they didn&#039;t do a basic (and realistic) analysis of the marketplace and where they might fit into it.  &lt;br&gt;&lt;br&gt;Oh, well... it&#039;s their investors that will end up losing!</description>
		<content:encoded><![CDATA[<p>If that small but noisy Silicon Valley crowd could make those businesses profitable, then good for them!  The problem seems to be that they didn&#39;t do a basic (and realistic) analysis of the marketplace and where they might fit into it.  </p>
<p>Oh, well&#8230; it&#39;s their investors that will end up losing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedc_mercury</title>
		<link>http://blog.mercury-rac.com/2008/09/11/recent-prediction-market-news/comment-page-1/#comment-577</link>
		<dc:creator>jedc_mercury</dc:creator>
		<pubDate>Sun, 14 Sep 2008 10:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/?p=95#comment-577</guid>
		<description>If that small but noisy Silicon Valley crowd could make those businesses profitable, then good for them!  The problem seems to be that they didn&#039;t do a basic (and realistic) analysis of the marketplace and where they might fit into it.  &lt;br&gt;&lt;br&gt;Oh, well... it&#039;s their investors that will end up losing!</description>
		<content:encoded><![CDATA[<p>If that small but noisy Silicon Valley crowd could make those businesses profitable, then good for them!  The problem seems to be that they didn&#39;t do a basic (and realistic) analysis of the marketplace and where they might fit into it.  </p>
<p>Oh, well&#8230; it&#39;s their investors that will end up losing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Eccles</title>
		<link>http://blog.mercury-rac.com/2008/09/11/recent-prediction-market-news/comment-page-1/#comment-576</link>
		<dc:creator>Nigel Eccles</dc:creator>
		<pubDate>Sat, 13 Sep 2008 18:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/?p=95#comment-576</guid>
		<description>I shared your amazement about ExchangeP. It is also sub par to Tradevibes exchange: &lt;a href=&quot;http://www.tradevibes.com/exchange&quot;&gt;http://www.tradevibes.com/exchange&lt;/a&gt;&lt;br&gt;&lt;br&gt;However the problem with both these exchanges is that it caters to a very small (but noisy) Silicon Valley crowd.</description>
		<content:encoded><![CDATA[<p>I shared your amazement about ExchangeP. It is also sub par to Tradevibes exchange: <a href="http://www.tradevibes.com/exchange">http://www.tradevibes.com/exchange</a></p>
<p>However the problem with both these exchanges is that it caters to a very small (but noisy) Silicon Valley crowd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedc_mercury</title>
		<link>http://blog.mercury-rac.com/2008/09/11/recent-prediction-market-news/comment-page-1/#comment-572</link>
		<dc:creator>jedc_mercury</dc:creator>
		<pubDate>Fri, 12 Sep 2008 08:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/?p=95#comment-572</guid>
		<description>After reading some of the comments on Mike&#039;s post over at Midas Oracle, it sounds like the odd pricing structure at InTrade may be causing some of these differences.  Arbitrage between the Obama contract and the Democratic presidential contract appears to be not particularly profitable.</description>
		<content:encoded><![CDATA[<p>After reading some of the comments on Mike&#39;s post over at Midas Oracle, it sounds like the odd pricing structure at InTrade may be causing some of these differences.  Arbitrage between the Obama contract and the Democratic presidential contract appears to be not particularly profitable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
