<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A (long) review of prediction market software</title>
	<atom:link href="http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/</link>
	<description>A blog on prediction markets and innovation</description>
	<lastBuildDate>Mon, 22 Feb 2010 12:22:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jedc_mercury</title>
		<link>http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/comment-page-1/#comment-2255</link>
		<dc:creator>jedc_mercury</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/#comment-2255</guid>
		<description>Hi, Robert.  While I haven&#039;t updated this recently, most of the data still stands.  I&#039;ll see if I can update it in the coming weeks/months.</description>
		<content:encoded><![CDATA[<p>Hi, Robert.  While I haven&#39;t updated this recently, most of the data still stands.  I&#39;ll see if I can update it in the coming weeks/months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedc_mercury</title>
		<link>http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/comment-page-1/#comment-1099</link>
		<dc:creator>jedc_mercury</dc:creator>
		<pubDate>Mon, 16 Feb 2009 08:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/#comment-1099</guid>
		<description>Hi, Robert.  While I haven&#039;t updated this recently, most of the data still stands.  I&#039;ll see if I can update it in the coming weeks/months.</description>
		<content:encoded><![CDATA[<p>Hi, Robert.  While I haven&#39;t updated this recently, most of the data still stands.  I&#39;ll see if I can update it in the coming weeks/months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/comment-page-1/#comment-1098</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 08 Feb 2009 19:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/#comment-1098</guid>
		<description>Do you have an updated top 10 preffered software vendors at this time?</description>
		<content:encoded><![CDATA[<p>Do you have an updated top 10 preffered software vendors at this time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Arnold: Newcastle Science City - Souter Consulting Limited &#124; Souter Consulting Limited</title>
		<link>http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/comment-page-1/#comment-1025</link>
		<dc:creator>Peter Arnold: Newcastle Science City - Souter Consulting Limited &#124; Souter Consulting Limited</dc:creator>
		<pubDate>Wed, 28 Jan 2009 12:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/#comment-1025</guid>
		<description>[...] A (long) review of prediction market software [...]</description>
		<content:encoded><![CDATA[<p>[...] A (long) review of prediction market software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinking Big Works &#187; Blog Archive &#187; From Whole Earth To SmartMobs To Crowd-Sourcing - Let Your Customers Talk</title>
		<link>http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/comment-page-1/#comment-886</link>
		<dc:creator>Thinking Big Works &#187; Blog Archive &#187; From Whole Earth To SmartMobs To Crowd-Sourcing - Let Your Customers Talk</dc:creator>
		<pubDate>Tue, 06 Jan 2009 05:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/#comment-886</guid>
		<description>[...] of online prediction software used for crowd-sourcing. It&#8217;s a bit dated, but there&#8217;s a good discussion of various online prediction software on Mercury Research and Consulting&#8217;s Mercury’s Blog on prediction [...]</description>
		<content:encoded><![CDATA[<p>[...] of online prediction software used for crowd-sourcing. It&#8217;s a bit dated, but there&#8217;s a good discussion of various online prediction software on Mercury Research and Consulting&#8217;s Mercury’s Blog on prediction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prediction Markets &#171; Future Business</title>
		<link>http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/comment-page-1/#comment-693</link>
		<dc:creator>Prediction Markets &#171; Future Business</dc:creator>
		<pubDate>Wed, 05 Nov 2008 16:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/#comment-693</guid>
		<description>[...] A friend and colleague from IBM just shared with me that IBM has established a Prediction Market pilot using the Spigit software. It is currently open for all to view and/or register. Concensus Point has launched a Prediction Market within BestBuy called TagTrade. Mercury Research has provided a solid list of Prediction Market software providers in their blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] A friend and colleague from IBM just shared with me that IBM has established a Prediction Market pilot using the Spigit software. It is currently open for all to view and/or register. Concensus Point has launched a Prediction Market within BestBuy called TagTrade. Mercury Research has provided a solid list of Prediction Market software providers in their blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patch management program</title>
		<link>http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/comment-page-1/#comment-668</link>
		<dc:creator>patch management program</dc:creator>
		<pubDate>Thu, 23 Oct 2008 11:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/#comment-668</guid>
		<description>well this looks like a sweet program</description>
		<content:encoded><![CDATA[<p>well this looks like a sweet program</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-10-03 &#171; Arik Johnson&#8217;s Weblog</title>
		<link>http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/comment-page-1/#comment-615</link>
		<dc:creator>links for 2008-10-03 &#171; Arik Johnson&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 03 Oct 2008 23:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/#comment-615</guid>
		<description>[...] Mercury’s Blog » Blog Archive » A (long) review of prediction market software (tags: Prediction-Markets software socialmedia socialsoftware) [...]</description>
		<content:encoded><![CDATA[<p>[...] Mercury’s Blog » Blog Archive » A (long) review of prediction market software (tags: Prediction-Markets software socialmedia socialsoftware) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-10-03 : Arik Johnson</title>
		<link>http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/comment-page-1/#comment-614</link>
		<dc:creator>links for 2008-10-03 : Arik Johnson</dc:creator>
		<pubDate>Fri, 03 Oct 2008 14:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/#comment-614</guid>
		<description>[...] Mercury’s Blog » Blog Archive » A (long) review of prediction market software (tags: Prediction-Markets software socialmedia socialsoftware) [...]</description>
		<content:encoded><![CDATA[<p>[...] Mercury’s Blog » Blog Archive » A (long) review of prediction market software (tags: Prediction-Markets software socialmedia socialsoftware) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedc_mercury</title>
		<link>http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/comment-page-1/#comment-607</link>
		<dc:creator>jedc_mercury</dc:creator>
		<pubDate>Fri, 26 Sep 2008 11:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/11/13/a-long-review-of-prediction-market-software/#comment-607</guid>
		<description>Hello.&lt;br&gt;&lt;br&gt;Any of the software companies should be able to help you no matter where in the world you are.  But you&#039;d likely need some customization for any of them if you&#039;d like them in a different language.  Please feel free to contact me directly if you&#039;d like any specific advice.</description>
		<content:encoded><![CDATA[<p>Hello.</p>
<p>Any of the software companies should be able to help you no matter where in the world you are.  But you&#39;d likely need some customization for any of them if you&#39;d like them in a different language.  Please feel free to contact me directly if you&#39;d like any specific advice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
