<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talk at the University of Westminster Business School</title>
	<atom:link href="http://blog.mercury-rac.com/2007/11/08/talk-at-the-university-of-westminster-business-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mercury-rac.com/2007/11/08/talk-at-the-university-of-westminster-business-school/</link>
	<description>A blog on prediction markets and innovation</description>
	<lastBuildDate>Sun, 01 Aug 2010 09:25:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: seotest</title>
		<link>http://blog.mercury-rac.com/2007/11/08/talk-at-the-university-of-westminster-business-school/comment-page-1/#comment-779</link>
		<dc:creator>seotest</dc:creator>
		<pubDate>Wed, 03 Dec 2008 13:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/11/08/talk-at-the-university-of-westminster-business-school/#comment-779</guid>
		<description>this is very good articles, keep well</description>
		<content:encoded><![CDATA[<p>this is very good articles, keep well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedc_mercury</title>
		<link>http://blog.mercury-rac.com/2007/11/08/talk-at-the-university-of-westminster-business-school/comment-page-1/#comment-530</link>
		<dc:creator>jedc_mercury</dc:creator>
		<pubDate>Wed, 14 Nov 2007 14:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/11/08/talk-at-the-university-of-westminster-business-school/#comment-530</guid>
		<description>Hi, Linda.  Thanks for writing!&lt;br&gt;&lt;br&gt;Yes, prediction markets do have some great potential as a true &quot;horizontal&quot; technology.  It will be interesting to see how they develop in the coming years.&lt;br&gt;&lt;br&gt;Jed</description>
		<content:encoded><![CDATA[<p>Hi, Linda.  Thanks for writing!</p>
<p>Yes, prediction markets do have some great potential as a true &#8220;horizontal&#8221; technology.  It will be interesting to see how they develop in the coming years.</p>
<p>Jed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedc_mercury</title>
		<link>http://blog.mercury-rac.com/2007/11/08/talk-at-the-university-of-westminster-business-school/comment-page-1/#comment-528</link>
		<dc:creator>jedc_mercury</dc:creator>
		<pubDate>Wed, 14 Nov 2007 14:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/11/08/talk-at-the-university-of-westminster-business-school/#comment-528</guid>
		<description>Hi, Daniel.&lt;br&gt;&lt;br&gt;I used ClickComments when I realised how painful it was to register/comment with the standard Wordpress platform, and wanted at least a little feedback.  It&#039;s less valuable with a good commenting system, but does provide some snapshot data.</description>
		<content:encoded><![CDATA[<p>Hi, Daniel.</p>
<p>I used ClickComments when I realised how painful it was to register/comment with the standard WordPress platform, and wanted at least a little feedback.  It&#39;s less valuable with a good commenting system, but does provide some snapshot data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linda m lopeke</title>
		<link>http://blog.mercury-rac.com/2007/11/08/talk-at-the-university-of-westminster-business-school/comment-page-1/#comment-529</link>
		<dc:creator>linda m lopeke</dc:creator>
		<pubDate>Sun, 11 Nov 2007 19:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/11/08/talk-at-the-university-of-westminster-business-school/#comment-529</guid>
		<description>Sounds like you had a great time! I agree with your comments about the potential of using prediction markets for credit risk and think the whole concept is about to become a lot more interesting given recent events.&lt;br&gt;&lt;br&gt;Linda M. Lopeke&lt;br&gt;&lt;a href=&quot;http://www.smartstartcoach.com&quot;&gt;http://www.smartstartcoach.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sounds like you had a great time! I agree with your comments about the potential of using prediction markets for credit risk and think the whole concept is about to become a lot more interesting given recent events.</p>
<p>Linda M. Lopeke<br /><a href="http://www.smartstartcoach.com">http://www.smartstartcoach.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Ha</title>
		<link>http://blog.mercury-rac.com/2007/11/08/talk-at-the-university-of-westminster-business-school/comment-page-1/#comment-527</link>
		<dc:creator>Daniel Ha</dc:creator>
		<pubDate>Thu, 08 Nov 2007 15:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/11/08/talk-at-the-university-of-westminster-business-school/#comment-527</guid>
		<description>Glad to have you on board. Terrific looking blog, btw.&lt;br&gt; &lt;br&gt;Sorry to be a bit off topic: How are your experiences with ClickComments? With Disqus, we&#039;re implementing some cool ways to get people contributing to websites. Do you find a one-click method like that to be useful/valuable?</description>
		<content:encoded><![CDATA[<p>Glad to have you on board. Terrific looking blog, btw.</p>
<p>Sorry to be a bit off topic: How are your experiences with ClickComments? With Disqus, we&#39;re implementing some cool ways to get people contributing to websites. Do you find a one-click method like that to be useful/valuable?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

