<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Notes from the London Prediction Market conference, part 3</title>
	<atom:link href="http://blog.mercury-rac.com/2007/10/21/notes-from-the-london-prediction-market-conference-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mercury-rac.com/2007/10/21/notes-from-the-london-prediction-market-conference-part-3/</link>
	<description>A blog on prediction markets and innovation</description>
	<lastBuildDate>Sun, 01 Aug 2010 09:25:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: UnlockiPhonesoftware</title>
		<link>http://blog.mercury-rac.com/2007/10/21/notes-from-the-london-prediction-market-conference-part-3/comment-page-1/#comment-911</link>
		<dc:creator>UnlockiPhonesoftware</dc:creator>
		<pubDate>Fri, 09 Jan 2009 09:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/10/21/notes-from-the-london-prediction-market-conference-part-3/#comment-911</guid>
		<description>thanks for posting the talks of the conference. i enjoyed it.</description>
		<content:encoded><![CDATA[<p>thanks for posting the talks of the conference. i enjoyed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy gil</title>
		<link>http://blog.mercury-rac.com/2007/10/21/notes-from-the-london-prediction-market-conference-part-3/comment-page-1/#comment-705</link>
		<dc:creator>buy gil</dc:creator>
		<pubDate>Fri, 07 Nov 2008 02:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/10/21/notes-from-the-london-prediction-market-conference-part-3/#comment-705</guid>
		<description>It&#039;s also clear that Nosco has a very talented graphic designer and web designer on their team. Their screenshots, their graphics, and their presentation were all very polished and tied together nicely. It was a very informative presentation!</description>
		<content:encoded><![CDATA[<p>It&#39;s also clear that Nosco has a very talented graphic designer and web designer on their team. Their screenshots, their graphics, and their presentation were all very polished and tied together nicely. It was a very informative presentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austria &#187; Blog Archives &#187; No Title</title>
		<link>http://blog.mercury-rac.com/2007/10/21/notes-from-the-london-prediction-market-conference-part-3/comment-page-1/#comment-224</link>
		<dc:creator>Austria &#187; Blog Archives &#187; No Title</dc:creator>
		<pubDate>Mon, 22 Oct 2007 11:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/10/21/notes-from-the-london-prediction-market-conference-part-3/#comment-224</guid>
		<description>[...] No Title  into the solution, too. Finally, congratulations to Pro:kons for winning the Cisco Austria Web [...]</description>
		<content:encoded><![CDATA[<p>[...] No Title  into the solution, too. Finally, congratulations to Pro:kons for winning the Cisco Austria Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prediction Market conference round-up &#124; Midas Oracle .ORG</title>
		<link>http://blog.mercury-rac.com/2007/10/21/notes-from-the-london-prediction-market-conference-part-3/comment-page-1/#comment-222</link>
		<dc:creator>Prediction Market conference round-up &#124; Midas Oracle .ORG</dc:creator>
		<pubDate>Sun, 21 Oct 2007 22:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/10/21/notes-from-the-london-prediction-market-conference-part-3/#comment-222</guid>
		<description>[...] Leighton Vaughn Williams Part 2 - FT.com, Newsfutures, Microsoft (Information Markets Group), Nosco Part 3 - Mercury Research &amp; Consulting, Prof. Peter Sorensen, [...]</description>
		<content:encoded><![CDATA[<p>[...] Leighton Vaughn Williams Part 2 &#8211; FT.com, Newsfutures, Microsoft (Information Markets Group), Nosco Part 3 &#8211; Mercury Research &amp; Consulting, Prof. Peter Sorensen, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

