<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prediction Markets for the stock market?  Huh?</title>
	<atom:link href="http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/</link>
	<description>A blog on prediction markets and innovation</description>
	<lastBuildDate>Sun, 01 Aug 2010 09:25:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: penny stocks</title>
		<link>http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/comment-page-1/#comment-978</link>
		<dc:creator>penny stocks</dc:creator>
		<pubDate>Mon, 19 Jan 2009 18:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/#comment-978</guid>
		<description>I&#039;m bullish for the market in general, but like everyone taking a watch and see right now.  We&#039;ve already had some runners this year, but we&#039;re being careful to give out good picks.  The inauguration is tomorrow and who know what will happen over the coming weeks and months and how that will affect the market.&lt;br&gt;&lt;br&gt;I&#039;m all for tools, but the way we find the good one on our end is by being in touch with our contacts and finding out who is getting ready to push something strong.  No crystal ball on this end, jut &quot;nose to the grindstone&quot;, but that&#039;s the way I like it.</description>
		<content:encoded><![CDATA[<p>I&#39;m bullish for the market in general, but like everyone taking a watch and see right now.  We&#39;ve already had some runners this year, but we&#39;re being careful to give out good picks.  The inauguration is tomorrow and who know what will happen over the coming weeks and months and how that will affect the market.</p>
<p>I&#39;m all for tools, but the way we find the good one on our end is by being in touch with our contacts and finding out who is getting ready to push something strong.  No crystal ball on this end, jut &#8220;nose to the grindstone&#8221;, but that&#39;s the way I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedc_mercury</title>
		<link>http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/comment-page-1/#comment-740</link>
		<dc:creator>jedc_mercury</dc:creator>
		<pubDate>Sat, 15 Nov 2008 08:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/#comment-740</guid>
		<description>Delete&lt;br&gt;&lt;br&gt;&lt;br&gt;----------&lt;br&gt;Jed D. Christiansen&lt;br&gt;&lt;a href=&quot;mailto:jed.christiansen@mercury-rac.com&quot;&gt;jed.christiansen@mercury-rac.com&lt;/a&gt;&lt;br&gt;+44 (0) 796 358 3663&lt;br&gt;&lt;a href=&quot;http://www.linkedin.com/in/jedchristiansen&quot;&gt;http://www.linkedin.com/in/jedchristiansen&lt;/a&gt;&lt;br&gt;---</description>
		<content:encoded><![CDATA[<p>Delete</p>
<p>&#8212;&#8212;&#8212;-<br />Jed D. Christiansen<br /><a href="mailto:jed.christiansen@mercury-rac.com">jed.christiansen@mercury-rac.com</a><br />+44 (0) 796 358 3663<br /><a href="http://www.linkedin.com/in/jedchristiansen">http://www.linkedin.com/in/jedchristiansen</a><br />&#8212;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ratio analysis</title>
		<link>http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/comment-page-1/#comment-739</link>
		<dc:creator>ratio analysis</dc:creator>
		<pubDate>Sat, 15 Nov 2008 03:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/#comment-739</guid>
		<description>market for these key metrics, HedgeStreet allows traders to get in on the action by letting them profit on their own analysis.Â  Currently there is no aggregation mechanism for the various independent analysts; HedgeStreet now provides it and a profit opportunity</description>
		<content:encoded><![CDATA[<p>market for these key metrics, HedgeStreet allows traders to get in on the action by letting them profit on their own analysis.Â  Currently there is no aggregation mechanism for the various independent analysts; HedgeStreet now provides it and a profit opportunity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financial analysis</title>
		<link>http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/comment-page-1/#comment-731</link>
		<dc:creator>financial analysis</dc:creator>
		<pubDate>Thu, 13 Nov 2008 15:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/#comment-731</guid>
		<description>Â  There are a number of financial instruments already out there that do this exact thing.Â  Perhaps more worrying is that the firm that developed this website could actually use this site to guide their own investment decisions</description>
		<content:encoded><![CDATA[<p>Â  There are a number of financial instruments already out there that do this exact thing.Â  Perhaps more worrying is that the firm that developed this website could actually use this site to guide their own investment decisions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian Stock Market</title>
		<link>http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/comment-page-1/#comment-727</link>
		<dc:creator>Indian Stock Market</dc:creator>
		<pubDate>Thu, 13 Nov 2008 11:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/#comment-727</guid>
		<description>This blog is really nice and informative.&lt;br&gt;We think your visitors will like this posting.&lt;br&gt;Is the news something you can actually act on? Are prices going down as quick as they go up?&lt;br&gt;It’s the story of the tortoise and the rabbit. At the heart of things, we would all love to be the rabbit. But as quick as the price goes up, it can go back down. However, with the slow and steady method, you follow a well researched investment plan. Sure, it’s not flashy, but the chances of you making money in the long run are MUCH higher, and because you’ve diversified your portfolio, you also reduce your chances of losing your money to a particular bad event.&lt;br&gt;&lt;br&gt;So, while a stock tip MAY make you money, it may lose you money. But more millionaires are made the slow and steady way than are made with a single tip. So, go the proven way and follow your investment plan.</description>
		<content:encoded><![CDATA[<p>This blog is really nice and informative.<br />We think your visitors will like this posting.<br />Is the news something you can actually act on? Are prices going down as quick as they go up?<br />It’s the story of the tortoise and the rabbit. At the heart of things, we would all love to be the rabbit. But as quick as the price goes up, it can go back down. However, with the slow and steady method, you follow a well researched investment plan. Sure, it’s not flashy, but the chances of you making money in the long run are MUCH higher, and because you’ve diversified your portfolio, you also reduce your chances of losing your money to a particular bad event.</p>
<p>So, while a stock tip MAY make you money, it may lose you money. But more millionaires are made the slow and steady way than are made with a single tip. So, go the proven way and follow your investment plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian Stock Market</title>
		<link>http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/comment-page-1/#comment-649</link>
		<dc:creator>Indian Stock Market</dc:creator>
		<pubDate>Wed, 15 Oct 2008 11:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/#comment-649</guid>
		<description>We found your blog very informative.&lt;br&gt;&quot;slow and steady methods can be even more effective than big hitting&quot;.&lt;br&gt;We have more information related to stock stats.We would like to share it with &lt;br&gt;&lt;br&gt;users.&lt;br&gt;We think your visitors will like this posting.&lt;br&gt;We all know that Indian stock market has become volatile now a days. One day &lt;br&gt;&lt;br&gt;its going up and another day its coming down. So we all should like to know&lt;br&gt;what is the reason for it.&lt;br&gt;Well We say its the game of FII how they direct the market. They have huge &lt;br&gt;&lt;br&gt;money with them they can direct any share as per there needs and requirement.&lt;br&gt;Now its a alarming time.</description>
		<content:encoded><![CDATA[<p>We found your blog very informative.<br />&#8220;slow and steady methods can be even more effective than big hitting&#8221;.<br />We have more information related to stock stats.We would like to share it with </p>
<p>users.<br />We think your visitors will like this posting.<br />We all know that Indian stock market has become volatile now a days. One day </p>
<p>its going up and another day its coming down. So we all should like to know<br />what is the reason for it.<br />Well We say its the game of FII how they direct the market. They have huge </p>
<p>money with them they can direct any share as per there needs and requirement.<br />Now its a alarming time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: campton-stock market investing</title>
		<link>http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/comment-page-1/#comment-606</link>
		<dc:creator>campton-stock market investing</dc:creator>
		<pubDate>Fri, 26 Sep 2008 07:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/#comment-606</guid>
		<description>Hey,Its quite interesting.How to join in this community ? I&#039;m very excited  to know  more  about this new prediction market.</description>
		<content:encoded><![CDATA[<p>Hey,Its quite interesting.How to join in this community ? I&#39;m very excited  to know  more  about this new prediction market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ninja Stock Trading Guy</title>
		<link>http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/comment-page-1/#comment-605</link>
		<dc:creator>Ninja Stock Trading Guy</dc:creator>
		<pubDate>Wed, 24 Sep 2008 00:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/#comment-605</guid>
		<description>I agree that it can be a little confusing to people who are just getting a grasp on the basics of stock analysis. Truth be told, there&#039;s never going to be any kind of market or system that will be able to fully predict the ridiculous things that greed-driven people will do.</description>
		<content:encoded><![CDATA[<p>I agree that it can be a little confusing to people who are just getting a grasp on the basics of stock analysis. Truth be told, there&#39;s never going to be any kind of market or system that will be able to fully predict the ridiculous things that greed-driven people will do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BSE tips</title>
		<link>http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/comment-page-1/#comment-592</link>
		<dc:creator>BSE tips</dc:creator>
		<pubDate>Thu, 18 Sep 2008 07:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/#comment-592</guid>
		<description>We found your blog very informative about Lehman Brothers, the sale of broker Merrill Lynch &lt;br&gt;&lt;br&gt;and concern over insurer AIG.We have more information related to stocks and market.We would &lt;br&gt;&lt;br&gt;like to share it with users</description>
		<content:encoded><![CDATA[<p>We found your blog very informative about Lehman Brothers, the sale of broker Merrill Lynch </p>
<p>and concern over insurer AIG.We have more information related to stocks and market.We would </p>
<p>like to share it with users</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken.roberts</title>
		<link>http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/comment-page-1/#comment-182</link>
		<dc:creator>ken.roberts</dc:creator>
		<pubDate>Mon, 16 Jul 2007 17:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/07/02/prediction-markets-for-the-stock-market-huh/#comment-182</guid>
		<description>Guys, the EPS contracts on HedgeStreet are a fun way to make money. 

I took a long position on the Google EPS contract, which is going to expire in the next 2 days. Now the odds in my favor are 96% to 4% (almost certain that I will win!). 

Check it out on:

http://www.hedgestreet.com/trade/active-trader.html
-Click at the Earnings tab and select Google EPS

You still have 2 days for Google EPS contract to expire. Take a look yourself.</description>
		<content:encoded><![CDATA[<p>Guys, the EPS contracts on HedgeStreet are a fun way to make money. </p>
<p>I took a long position on the Google EPS contract, which is going to expire in the next 2 days. Now the odds in my favor are 96% to 4% (almost certain that I will win!). </p>
<p>Check it out on:</p>
<p><a href="http://www.hedgestreet.com/trade/active-trader.html" rel="nofollow">http://www.hedgestreet.com/trade/active-trader.html</a><br />
-Click at the Earnings tab and select Google EPS</p>
<p>You still have 2 days for Google EPS contract to expire. Take a look yourself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
