<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Developing a business case for Prediction Markets</title>
	<atom:link href="http://blog.mercury-rac.com/2007/02/06/developing-a-business-case-for-prediction-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mercury-rac.com/2007/02/06/developing-a-business-case-for-prediction-markets/</link>
	<description>A blog on prediction markets and innovation</description>
	<lastBuildDate>Fri, 16 Jul 2010 12:34:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: golf</title>
		<link>http://blog.mercury-rac.com/2007/02/06/developing-a-business-case-for-prediction-markets/comment-page-1/#comment-1034</link>
		<dc:creator>golf</dc:creator>
		<pubDate>Fri, 30 Jan 2009 04:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/02/06/developing-a-business-case-for-prediction-markets/#comment-1034</guid>
		<description>Very informative, thanks for posting, I appreciate it!</description>
		<content:encoded><![CDATA[<p>Very informative, thanks for posting, I appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nutrition foods</title>
		<link>http://blog.mercury-rac.com/2007/02/06/developing-a-business-case-for-prediction-markets/comment-page-1/#comment-1033</link>
		<dc:creator>nutrition foods</dc:creator>
		<pubDate>Fri, 30 Jan 2009 01:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/02/06/developing-a-business-case-for-prediction-markets/#comment-1033</guid>
		<description>Thanks for the info. May God have mercy on us all.</description>
		<content:encoded><![CDATA[<p>Thanks for the info. May God have mercy on us all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedc_mercury</title>
		<link>http://blog.mercury-rac.com/2007/02/06/developing-a-business-case-for-prediction-markets/comment-page-1/#comment-987</link>
		<dc:creator>jedc_mercury</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/02/06/developing-a-business-case-for-prediction-markets/#comment-987</guid>
		<description>Hi, Danielle.&lt;br&gt;&lt;br&gt;Offhand, I don&#039;t think there are any segments that are more or less suited than others for prediction markets.  It really has more to do with information availability; do traders know and see the metrics they&#039;re judging regularly, and do they have enough information to form their own opinions.  Please feel free to contact me for further detail.</description>
		<content:encoded><![CDATA[<p>Hi, Danielle.</p>
<p>Offhand, I don&#39;t think there are any segments that are more or less suited than others for prediction markets.  It really has more to do with information availability; do traders know and see the metrics they&#39;re judging regularly, and do they have enough information to form their own opinions.  Please feel free to contact me for further detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://blog.mercury-rac.com/2007/02/06/developing-a-business-case-for-prediction-markets/comment-page-1/#comment-986</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Wed, 21 Jan 2009 19:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/02/06/developing-a-business-case-for-prediction-markets/#comment-986</guid>
		<description>I am a master student of Economics and ICT and I am doing research on the potential of prediction market in sales departments. What is your opinion on this? Are there specific segments that are more suited than others?&lt;br&gt;&lt;br&gt;I would like to hear from you,&lt;br&gt;&lt;br&gt;Sincerely, &lt;br&gt;&lt;br&gt;Danielle</description>
		<content:encoded><![CDATA[<p>I am a master student of Economics and ICT and I am doing research on the potential of prediction market in sales departments. What is your opinion on this? Are there specific segments that are more suited than others?</p>
<p>I would like to hear from you,</p>
<p>Sincerely, </p>
<p>Danielle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developing a Business Case for Enterprise Prediction Markets &#124; Midas Oracle .ORG</title>
		<link>http://blog.mercury-rac.com/2007/02/06/developing-a-business-case-for-prediction-markets/comment-page-1/#comment-360</link>
		<dc:creator>Developing a Business Case for Enterprise Prediction Markets &#124; Midas Oracle .ORG</dc:creator>
		<pubDate>Thu, 13 Mar 2008 08:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/02/06/developing-a-business-case-for-prediction-markets/#comment-360</guid>
		<description>[...] Jed Christiansen: - The first, and perhaps most powerful, is project management. [&#8230;] - The second type of market quantifies your industry. [&#8230;] - The third type of prediction market [&#8230;] quantifies risk. [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...] Jed Christiansen: &#8211; The first, and perhaps most powerful, is project management. [&#8230;] &#8211; The second type of market quantifies your industry. [&#8230;] &#8211; The third type of prediction market [&#8230;] quantifies risk. [&#8230;] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Rohm Blog &#187; Blog Archive &#187; how to set up a prediction market</title>
		<link>http://blog.mercury-rac.com/2007/02/06/developing-a-business-case-for-prediction-markets/comment-page-1/#comment-200</link>
		<dc:creator>Nathan Rohm Blog &#187; Blog Archive &#187; how to set up a prediction market</dc:creator>
		<pubDate>Mon, 27 Aug 2007 17:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/02/06/developing-a-business-case-for-prediction-markets/#comment-200</guid>
		<description>[...] Developing a business case for Prediction Markets In this post from February I discuss three different broad uses of prediction markets, and how to [...]</description>
		<content:encoded><![CDATA[<p>[...] Developing a business case for Prediction Markets In this post from February I discuss three different broad uses of prediction markets, and how to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midas Oracle .ORG &#187; Blog Archive &#187; Developing a Business Case for Prediction Markets</title>
		<link>http://blog.mercury-rac.com/2007/02/06/developing-a-business-case-for-prediction-markets/comment-page-1/#comment-3</link>
		<dc:creator>Midas Oracle .ORG &#187; Blog Archive &#187; Developing a Business Case for Prediction Markets</dc:creator>
		<pubDate>Mon, 12 Feb 2007 17:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mercury-rac.com/2007/02/06/developing-a-business-case-for-prediction-markets/#comment-3</guid>
		<description>[...] Developing a Business Case for Prediction Markets  Jed Christiansen: - The first, and perhaps most powerful, is project management. [&#8230;] - The second type of market quantifies your industry. [&#8230;] - The third type of prediction market [&#8230;] quantifies risk. [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...] Developing a Business Case for Prediction Markets  Jed Christiansen: &#8211; The first, and perhaps most powerful, is project management. [&#8230;] &#8211; The second type of market quantifies your industry. [&#8230;] &#8211; The third type of prediction market [&#8230;] quantifies risk. [&#8230;] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
